MOUs and Agreements
No | Name of Entity | Type | Date Of Signed | Year | Related Offices |
---|---|---|---|---|---|
202 | Ministry of Human Resources and Emiratisation | MOU | 05, Dec 2017 | 2017 | Business Administration Center for Continuing Education & Professional Development |
199 | Emirates Creative Association | MOU | 29, Oct 2017 | 2017 | Office of Vice Chancellor for Graduate Studies and Research Center for Continuing Education & Professional Development |
295 | ARC Associates Auditors and Consultants | MOU | 02, Aug 2021 | 2021 | Business Administration |
306 | Abdullah Haji Advocates and Legal Consultancy | MOU | 12, Oct 2021 | 2021 | Law |
134 | Abu Dhabi Music and Arts Foundation | MOU | 16, Nov 2014 | 2014 | Communication Fine Arts & Design |
99 | Abu Dhabi Quality and Conformity Council | Agreement | 31, Dec 2012 | 2012 | Office of Vice Chancellor for Graduate Studies and Research Office of Vice Chancellor for Community Affairs Business Administration Center for Continuing Education & Professional Development |
20 | Accountants and Auditors Association- Sharjah | Agreement | 13, May 2006 | 2006 | Business Administration Center for Continuing Education & Professional Development Office of Vice Chancellor for Graduate Studies and Research |
175 | Ajman Business Women Council | Agreement | 25, Oct 2016 | 2016 | Office of Vice Chancellor for Graduate Studies and Research Business Administration Center for Continuing Education & Professional Development |
178 | Ajman Municipality | MOU | 26, Nov 2016 | 2016 | Office of Vice Chancellor for Graduate Studies and Research Engineering Sustainability Office Center for Continuing Education & Professional Development |
214 | Al Dhaid Cultural and Sports Club | MOU | 23, May 2018 | 2018 | Deanship of Student Affairs (Men) Deanship of Student Affairs (Women) Center for Continuing Education & Professional Development |
- 01
- 02
- 03
- 04
- …
- 16