Degree Structure
College
Computing and Informatics
Department
Computer Science
Level
Undergraduate
Study System
Courses
Total Credit Hours
123 Cr. Hrs.
Duration
4 Years
Intake
Fall and Spring
Language
English
Study Mode
Full Time
Begin your academic journey with our user-friendly online application platform.
Important Dates
Get access to expert guidance.
Degree Overview
The program is designed to satisfy the curricular requirements of the ACM/IEEE-CS curricular task force and other relevant professional accreditation bodies, such as CSAC/CAAB. A student undertaking this program should complete a total of 123 credits distributed as follows:
BSc in IT -Multimedia (123 credits) | |||
UR | PR | Total | |
Mandatory Core Credits | 18 | 67 | 85 |
Support Credits | - | 20 | 20 |
Electives Credits | 6 | 12 | 18 |
Total | 24 | 99 | 123 |
What You Will Learn
The program helps you to shape the fast-changing digital media landscape. It Guides you to opportunities in emerging industries by allowing you to pursue game development, digital storytelling, audio/video, 3D animation, or mobile and web development
University Requirements
College Requirements
Degree Requirements
Course # | Title | Cr. Hr. | Prerequisites |
1440131 | Calculus I | 3 | None |
1440181 | Statistics for Sciences | 3 | None |
1440182 | Statistics Lab | 1 | 1440181 |
1503431 | Project Management | 3 | 1503230 |
0302170 | Principles of Marketing | 3 | - |
0202213 | Critical Reading and Writing | 3 | 202112 |
A. Students select 4 credits from the following college requirements
(selecting either Chemistry I + Lab, Biology I + Lab, or Physics I for Sciences + Lab):Course # | Title | Cr. Hr. | Prerequisites |
1420101 | Chemistry I | 3 | None |
1420102 | Chemistry Lab I | 1 | Pre/Co: 1420101 |
1450101 | General Biology I | 3 | None |
1450107 | General Biology Lab I | 1 | Pre/Co: 1450101 |
1430110 | Physics I for Sciences | 3 | None |
1430116 | Physics I Lab | 1 | Pre/Co: 1430110 |
B. Mandatory Core Courses
This set consists of 67 credit hours listed below.Course # | Course Title | Cr. Hr. | Prerequisite |
1501114 | Problem Solving | 3 | None |
1501115 | Programming I | 4 | None |
1501214 | Programming with Data Structures | 3 | 1501116 |
1501240 | Graphics Design | 3 | None |
1501242 | Interactive Multimedia | 3 | 1501100 |
1501244 | Design and Authoring | 3 | 1501240, 1501242 |
1501247 | Multimedia Programming Design | 3 | 1501116 |
1501250 | Networking Fundamentals | 3 | 1501214 |
1501263 | Intro. to Database Management Systems | 3 | 1501214 |
1501330 | Intro. To Artificial Intelligence | 3 | 1501214 |
1501341 | Web Programming | 3 | 1501116 |
1501342 | 2D/3D Computer Animation | 3 | 1501247 |
1501343 | Interactive 3D Design | 3 | 1501247 |
1501361 | OO Software Design and Implementation | 3 | 1501214 |
1501393 | Multimedia Junior Project | 2 | 1501214 and Junior Standing |
1501396 | CO-OP Summer Training | 3 | Junior standing |
1501443 | Human Comp. Interaction | 3 | 1501247, 1501341 |
1501444 | Game Design and Dev. | 3 | 1501343 |
1501445 | IT Application in E-Commerce | 3 | 1501341 |
1501459 | Information Security | 3 | Senior Standing |
1501465 | Development of Web Applications | 3 | 1501341, 1501263 |
1501496 | Multimedia Senior Project | 4 | Senior standing |
C. Elective Courses
Multimedia elective courses (12 credits) are to be chosen from a list of courses offered by the Department. The support and core courses are preparatory courses which are designed to meet the breadth and depth requirements in information technology.Course # | Course Title | Cr. Hr. | Prerequisite |
1501319 | Programming Language Paradigms | 3 | 1501214 |
1501344 | 2D Character Design | 3 | Junior Standing |
1501352 | Operating Systems | 3 | 1501214 |
1501355 | Computer Architecture | 3 | 1501352 |
1501365 | Advanced Database Systems | 3 | 1501263 |
1501366 | Software Engineering | 3 | 1501214 |
1501370 | Numerical Methods | 3 | 1501116 |
1501433 | Introduction to Computer Vision Image Processing | 3 | 1501214 |
1501440 | Introduction to Computer Graphics | 3 | 1501214 |
1501441 | Multimedia Technology | 3 | 1501214 |
1501442 | 3D Character Animation and Visual FX | 3 | 1501342 |
1501451 | Computer Networks | 3 | 1501361 |
1501458 | Mobile Applications Design | 3 | 1501214 |
1501490 | Topics in Computer Science I | 3 | 1501342 |
1501491 | Topics in Computer Science II | 3 | 1501214 |
1501319 | Programming Language Paradigms | 3 | 1501214 |
1501454 | Cloud Computing | 3 | 1501214 |
D. Study Plan
The IT-Multimedia program encompasses 123 credits hours that are spread over eight semesters and could be completed in four years. The following distribution of courses by semester facilitates student's normal progression through the study plan Year I, Semester 1 (18 Credits)Course | Title | Cr. Hr. | Prerequisites |
0201102 | Arabic Language | 3 | None |
0202112 | English for Academic Purpose | 3 | None |
1501100 | Introduction to IT | 3 | None |
1440131 | Calculus I | 3 | None |
1501114 | Problem Solving | 3 | None |
1501240 | Graphics Design | 3 | None |
Course | Title | Cr. Hr. | Prerequisites |
- | University Elective 1 | 3 | None |
- | University Elective 2 | 3 | - |
1501116 | Programming I | 4 | None |
1501242 | Interactive Multimedia | 3 | 1501100 |
College Requirement | 4 | - |
Course | Title | Cr. Hr. | Prerequisites |
0101100 | Islamic Culture | 3 | None |
204102 | UAE Society | 3 | None |
1501244 | Design and Authoring | 3 | 1501240, 1501242 |
1501214 | Programming with Data Structures | 3 | 1501116 |
0202213 | Critical Reading and Writing | 3 | 2020112 |
Course | Title | Cr. Hr. | Prerequisites |
0302200 | Fundamentals of Innovation and Entrepreneurship | 3 | 0302200 |
1440181 | Statistics for Sciences | 3 | None |
1440182 | Statistics for Science Lab | 1 | 1440181 |
0302220 | Principles of Marketing | 3 | None |
1501361 | OO Design and Implementation | 3 | 1500214 |
1501247 | Multimedia Programming Design | 3 | 1501116 |
Course | Title | Cr. Hr. | Prerequisites |
1501330 | Intro. to Artificial Intelligence | 3 | 1500214 |
1501263 | Intro. to Database Management Systems | 3 | 1501214 |
1501341 | Web Programming | 3 | 1501116 |
1501342 | 2D\3D Comp. Animation | 3 | 1501247 |
- | ITMM Program Elective - 1 | 3 | - |
Course | Title | Cr. Hr. | Prerequisites |
1501250 | Networking Fundamentals | 3 | 1500214 |
1501343 | Interactive 3D Design | 3 | 1501247 |
1501443 | Human Comp. Interaction | 3 | 1501247, 1501341 |
1501393 | Multimedia Junior Project | 2 | Junior Standing, 1501214 |
1501396 | CO OP Summer Training | 3 | Junior Standing |
Course # | Title | Cr. Hr. | Prerequisites |
1501465 | Development of Web App. | 3 | 1501341, 1501263 |
1501444 | Game Design and Dev. | 3 | 1501343 |
1503431 | Project Management | 3 | 1503230 |
1501459 | Information Security | 3 | 1501263 |
1501496 | Multimedia Senior Project | 4 | 1501393 |
Course # | Title | Cr. Hr. | Prerequisites |
1501445 | IT Application in E-Commerce | 3 | 1501341 |
- | ITMM Program Elective 2 | 3 | - |
- | ITMM Program Elective 3 | 3 | - |
- | ITMM Program Elective 4 | 3 | - |
Course Description
Mandatory Core Courses
Description of the core courses are given below:
1501100 | Introduction to IT (English) | 2-2:3 |
Prerequisite: None The Course explains what a computer is and what it can (and can't) do; it clearly explains the basics of information technology, from multimedia PCs to the internet and beyond. It illustrates how digital devices and networks affect our lives, our world, and our future. In addition, the course is intended to equip students with the necessary skills to use computer and essential software applications effectively in order to better prepare them for their professional careers. |
1501116 | Programming I | 3-2:4 |
Prerequisite: None This course introduces basic programming techniques with a high level programming language. Topics include general introduction to computers and numbering systems, program development process, variables, data types, expressions, selection and repetition structures, functions/procedures, text files, arrays, and pointers. |
1501263 | Introduction to Database Management Systems | 3-0:3 |
Prerequisite: 1501214 Programming with Data Structures This course explores how databases are designed, implemented, and used. The course emphasizes the basic concepts/terminology of the relational model and applications. The students will learn database design concepts, data models (the Entity-Relationship and the Relational Model), SQL functional dependencies and normal forms. The students will gain experience working with a commercial database management system. |
1501330 | Introduction to Artificial Intelligence | 3-0:3 |
Prerequisite: 1501214 Programming with Data Structures This course will provide an introduction to the fundamental concepts and techniques in the field of artificial intelligence. Topics covered in the course include: problem solving and search, logic and knowledge representation, planning, reasoning and decision-making in the presence of uncertainty, and machine learning. Areas of application such as knowledge representation, natural language processing, expert systems, and robotics will be explored. AI programming languages (LISP/Prolog) will also be introduced. |
1501341 | Web Programming | 3-0:3 |
Prerequisite: 1501116 Programming I Introduction to HyperText Markup Language (HTML5): Tags, headers, text style, fonts, line breaks, rules, linking, images, lists, tables, forms, and frames. Semantic tags, Canvas, Geolocation, JQuery, Drag and Drop. Dynamic HTML: Cascading Style Sheets: Inline styles, external style sheets, backgrounds, positioning elements, text flow and box model. Filters: Flip, grayscale, sepia, saturate, hue-rotate, invert, opacity, blur, brightness, contrast, drop-shadow. JavaScript: A simple program, memory concepts, assignment operators, decision making, control structures, if-else, while, repetition, for, switch, do/while, functions, arrays. Object Model and Collections: all, children. Event Model: OnClick, OnLoad, OnError, OnMouseMove, OnMouseOver, OnMouseOut, OnFocus, OnBlur, OnSubmit, OnReset. Multimedia. DHTMLMenu builder. PHP and databases. |
1501250 | Networking Fundamentals | 3-0:3 |
Prerequisite: 1501214 Programming with Data Structures Foundation knowledge for computer networks and communications. Topics include basic network design, layered communications models, IP addressing and subnets, and industry standards for networking media and protocols, with an emphasis on TCP/IP protocol suite and Ethernet environments. |
1501443 | Human – Computer Interaction | 3-0:3 |
Prerequisite: 1501247 Multimedia Programming & Design, 1501341 Web Programming Introduction to concepts centered on Human-Computer Interaction from hardware and software perspectives. Topics include design principles, usability principles and engineering, solving user-centered problems, device interaction, and graphical user interface design (2D and 3D interfaces). |
Career Path
Opportunities for this program span various sectors, including computer animation, user interface design, multimedia development, web application design, video game design, digital video, and audio effects. Students gain practical experience in these applications in the classroom.
How will you make an impact?
Every student’s journey at UoS and beyond is different, which is why our Career & Professional Development team provides personalized career resources to help students make an impact for years to come.